![]() |
4/11 | ![]() |
4/16-4/18 | National Area VII Show, (425) 231-7464, Rancho Murieta, CA, Send E-mail, http://www.areaviiclub.com, Event Type: Horse Show, Breed: Miniatures, Discipline: Other, Event ID: 13325 |
4/17-4/18 | ![]() |
4/18 | ![]() |
4/22-4/25 | California Springfest, Murieta , CA, Send E-mail, http://californiaspringfest.com, Event Type: Horse Show, Breed: Open, Discipline: English / Western, Event ID: 13348 |
4/24-4/25 | NATRC Spring Kick-Off Clinic, 510-708-1439, Loomis, CA, Send E-mail, http:// , , Event Type: Clinic, Breed: Open, Discipline: Trail, Event ID: 13349 |
4/24 | ![]() |
4/25 | PEC Dressage Schooling Show Series #2, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Dressage, Event ID: 12702 |
4/25 | All Breed Schooling Show, 4088481390, 4088481390, GILROY, CA, Send E-mail, http://www.goldcoastarabian.org, Event Type: Horse Show, Schooling, Breed: Open, Discipline: English / Western, Event ID: 13335 |
![]() |
5/14-5/16 | Silicon Valley Horse Show, Pleasanton, CA, Send E-mail, http://siliconvalleyhorseshow.com, Event Type: Horse Show, Breed: American Saddlebreds, Discipline: Other, Event ID: 13323 |
5/15-5/16 | NATRC Cowboy Camp, 707-217-3582, Williams, CA, Send E-mail, http:// , , Event Type: Other, Breed: Open, Discipline: Trail, Event ID: 13350 |
5/16 | ![]() |
5/23 | PEC Dressage Schooling Show Series #3, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Dressage, Event ID: 12703 |
5/27-5/31 | ![]() |
![]() |
6/3-6/6 | ![]() |
6/5-6/6 | ![]() |
6/12-6/13 | NATRC Eel River, 7072173582, Potter Valley, CA, Send E-mail, http:// , , Event Type: Trail Ride, Breed: Open, Discipline: Trail, Event ID: 13351 |
6/13 | ![]() |
6/13 | 12th Annual Equine Events Tack Sale, Woodside, CA, Event Type: Sale, Breed: None, Discipline: Other, Event ID: 13000 |
6/16-6/18 | All Seasons Horse Riding Summer Horse Camp, Alamo, CA, http://www.allseasonshorseriding.com, Event Type: Camps, Breed: Quarter Horses, Discipline: English / Western, Event ID: 12688 |
6/16-6/18 | Summer Horse Camp, 9254077211, Alamo, CA, Send E-mail, http://www.allseasonshorseriding.com, Event Type: Camps, Breed: Quarter Horses, Discipline: English / Western, Event ID: 13330 |
![]() |
7/10-7/11 | Pacific Equestrian Center Dressage Extravaganza & Breed Show, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Breed: Open, Discipline: Dressage, Event ID: 12704 |
7/11 | ![]() |
7/22-7/24 | Summer Horse Camp, 9254077211, Alamo, CA, Send E-mail, http://www.allseasonshorseriding.com, Event Type: Camps, Breed: Quarter Horses, Discipline: English / Western, Event ID: 13354 |
7/22-7/24 | Summer Horse Camp, 9254077211, Alamo, CA, Send E-mail, http://www.allseasonshorseriding.com, Event Type: Camps, Breed: Quarter Horses, Discipline: English / Western, Event ID: 13331 |
![]() |
8/6-8/8 | Summer Horse Camp, 407-7211, Alamo, CA, Send E-mail, http://www.allseasonshorseriding.com, Event Type: Camps, Breed: Quarter Horses, Discipline: English / Western, Event ID: 13355 |
8/8 | PEC Dressage Schooling Show Series #4, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Dressage, Event ID: 12705 |
8/21-8/22 | NATRC Jackson Forest, 7072173582, Fort Bragg, CA, Send E-mail, Event Type: Trail Ride, Breed: Open, Discipline: Trail, Event ID: 13352 |
![]() |
9/2-9/4 | ![]() |
9/5 | ![]() |
9/12 | PEC Dressage Schooling Show Series #5, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Dressage, Event ID: 12706 |
9/17-9/18 | PEC Horse Park Dressage Show & USDF Breeders Championship Western Series Final, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Breed: Open, Discipline: Dressage, Event ID: 13017 |
![]() |
10/2-10/3 | NATRC Round Valley, 510-708-1439, Brentwood, CA, Send E-mail, http:// , , Event Type: Trail Ride, Breed: Open, Discipline: Trail, Event ID: 13353 |
10/3 | PEC Dressage Schooling Show Series #6 & Championship, Wilton, CA, http://pecsporthorses.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Dressage, Event ID: 12708 |
10/17 | ![]() |